Our range of products include bottle filling machine, fully automatic liquid filling machine, semi automatic powder filling machine, manual paste filling machine, fully automatic volumetric liquid filling machine and water bottle filling machine 90 bpm.
₹ 200000 / Unit Get Latest Price
| Machine Capacity | 60-240 bottles/min |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Voltage | 440 V |
| Power Consumption | 1-2 HP |
| Material | Stainless Steel |
Minimum order quantity: 1 Unit
₹ 280000 / Number Get Latest Price
| Warranty | 1 Year |
| Model Name/Number | BNEFLF-100-1000-ML2H/4H/6H/8H |
| Capacity | 10-25/30-40/40-60/55-85 bottles/min |
| Bottle Size | 10 ml to 1 liter |
| Driven Type | Electric |
| Frequency | 50 - 60 Hz |
| Usage/Application | Bottle Filling |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 19000 Get Latest Price
| Filling Material | Powder |
| Application | Pouch Filling |
| Driven Type | Electric |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
₹ 12000 / Piece Get Latest Price
| Capacity | 5 ml to 50 ml |
| Material | Stainless Steel |
| Finishing | ss |
| Machine Type | Manual |
Minimum order quantity: 1 Piece
₹ 495000 / Unit Get Latest Price
| Warranty | 1 Year |
| Bottle Size | 1 L |
| Driven Type | Electric |
| Body Material | MS |
| Voltage | 220 V |
| Power | Electric |
| Frequency | 50 - 60 Hz |
| Country of Origin | Made in India |
₹ 1250000 / Piece Get Latest Price
| Production Capacity | 90 BPM |
| Warranty | 1 year |
| Capacity | 4000bph |
| Model Name/Number | b n enterprises |
| Power Consumption | 5 hp |
| Filling Range | 250 ml to 2 ltr |
| Bottle Type | 250 ml 2 ltr |
| Automation Grade | Automatic |
| Brand | B n enterprises |
| Packaging Type | box |
| Filling Head | 12 |
| Material | ss 304 |
| Driven Type | Electric |
| Dimension | 7x7x7 |
| Usage/Application | water prodoct |
| Bottle Size | 100 mm to 350 mm |
| Power | 4 kw |
| Voltage | 440 v ac |
| Air Pressure | 6 bar |
| Filling Accuracy | 2 ml -+ |
| Material Grade | ss 304 |
| Phase | Three Phase |
| Speed | 90 bpm |
| Frequency | 50 hz |
Minimum order quantity: 1 Piece
₹ 491000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Material Grade | SS 304 |
| Finish | Polished |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Capacity | 60 Bottle/ min |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 50200 / Piece Get Latest Price
| Capacity | 20 BPM |
| Warranty | 1 Year |
| Bottle size | 20 to 25 mm dimeter |
| Body Material | ss 304 |
| Filing Material | water to Hani |
| Neck Diameter | 8 to 200 mm dimeter |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 32950 / Piece Get Latest Price
| Capacity | 20 BPM |
| Warranty | 1 Year |
| Bottle size | up to 250 mm dimeter |
| Body Material | ss304 |
| Filing Material | water to Hani level |
| Neck Diameter | 8 mm to 250 mm |
| Suitable For | box packaging |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 224000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Bottle Size | d 30 to 200 mm /h 30 mm 350 mm |
| Pouch Length | up to 350 mm |
| Body Material | ss 304 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 390000 / Piece Get Latest Price
| Capacity | 2000 pouch/hour |
| Bottle Size | 50-500 ML |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 482000 / Piece Get Latest Price
| Capacity | 3000 pouch/hour |
| Pouch Length | no required |
| Body Material | ss 304 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 95000 / Unit Get Latest Price
| Material | Stainless Steel |
| Finishing | SS |
| Machine Type | Semi-Automatic |
| Frequency | 50 - 60 Hz |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 575000 / Piece Get Latest Price
| Capacity | >4000 Piece/Hr |
| Material | Stainless Steel |
| Power Consumption | 230 v ac with pneumatics operated |
| Electric Load | 1.5 kw |
| Finishing | ss mat fines |
| Machine Type | Automatic |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Capacity | 3000-4000 pouch per hour |
| Packaging Type | primary |
| Power Consumption | 3.5 kw |
| Driven Type | Electric |
| Material | Stainless Steel |
| Voltage | 440 v av |
| Usage/Application | Pharma |
| Filling System | Fully Automatic |
Minimum order quantity: 1 Piece
We are the leading supplier of Auto mastic Pest OINTMENT FILING MACHINE made available to our clients at competitive prices.
₹ 125000 / Piece Get Latest Price
| Capacity | 500 Tablets/min |
| Machine Type | GMP |
| Material | ss 304 |
| Voltage | 230 v ac |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 31500 / Piece Get Latest Price
| Filling Volumes | 100 ml |
| Syringe fill range | 10 ml/gm to 100 ml /gm |
| Digital Temperature Controller | no reared |
| Suitable to Pack | USE FOR VISCOSITY FOR WATER TO PASTE LEVEL |
| Production Speed | 5 10 bpm |
| Surface Finish | ss mat finish |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Filling Volumes | 500 ml |
| Syringe fill range | MODEL No BNEPF-50-500-ML2HP |
| Digital Temperature Controller | no Requirement |
| Suitable to Pack | water to pest level |
| Production Speed | 10-15 bpm |
| Surface Finish | ss mat finish |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 48000 / Piece Get Latest Price
| Warranty | 1 Year |
| Model Name/Number | BNELF- 10-100 ML 1H/ 2H |
| Capacity | 5-25 -10 -50 bottles/min |
| Body Material | SS304/SS316 |
| Filing Material | Water to honey level |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Model |
|
|
Power |
|
|
Air pressure |
|
|
Filling speed |
|
|
Filling accuracy |
|
|
Machin Dimension L x W x H |
|
|
Weight |
₹ 88000 / Piece Get Latest Price
| Usage/Application | BOTTLE FILLING |
| Model Name/Number | BNE-1000-D |
| Size | 1000MM |
| Material | SS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 31500 / Piece Get Latest Price
| Filling Volumes | 100 ml |
| Syringe fill range | 10 mlgm-100 gm ml |
| Digital Temperature Controller | no requirement |
| Suitable to Pack | water to pest level |
| Production Speed | 10-15 bpm |
| Surface Finish | ss mat finish |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 61500 / Piece Get Latest Price
| Filling Volumes | 500 ml |
| Syringe fill range | MODEL No BNEPF-50-500-ML1HP |
| Suitable to Pack | water to pest level |
| Production Speed | 5 -10 bpm |
| Surface Finish | ss mat finish |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 63000 / Piece Get Latest Price
| Filling Volumes | 100 ml |
| Syringe fill range | 100-1000 ml / gm |
| Digital Temperature Controller | no requirement |
| Suitable to Pack | water to pest level |
| Production Speed | 5-10 bpm |
| Surface Finish | ss mat finish |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 34500 / Piece Get Latest Price
| Filling Volumes | 100 ml |
| Syringe fill range | MODEL No BNEPF-100-1000-ML2HP |
| Digital Temperature Controller | no requirement |
| Suitable to Pack | water to peat level |
| Production Speed | 10-15 bpm |
| Surface Finish | ss mat finish |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
| Capacity | 24 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 230 v ac |
Minimum order quantity: 1 Piece
₹ 390000 / Unit Get Latest Price
| Capacity | 250 Bags/Hour |
| Usage/Application | Industrial |
| Bag Type | Stand Up Barrier |
| Voltage | 440 V |
| Power Source | Electric |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | MS/ ss |
Minimum order quantity: 1 Unit
₹ 225000 / Piece Get Latest Price
| Capacity | 8 piece/min |
| Automation Grade | Automatic |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 290000 / Unit Get Latest Price
| Filling Material | Powder |
| Voltage | 220 V |
| Driven Type | Electric |
| Power Source | Electric |
| Automation Grade | Automatic |
| Material | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 135000 / Unit Get Latest Price
| Machine Type | GMP |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Power | Electric |
| Is It Rust Proof | Non Rust Proof |
₹ 118000 / Unit Get Latest Price
| Automation Grade | Manual |
| Voltage | 220 V |
| Material Grade | MS |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 675000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 29650 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 351000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 570000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 270000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 430000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 769000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 794000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
Minimum order quantity: 1 Piece
Choure B. (Managing Director)
B N Tecpack Automation Private Limited
Ground Floor, Gate No.20, B N Tecpack Automation Private Limited, A P Arvi Kondhanpur Road, Aarvi, Village, Khedshivapur Industrial Estate, Arvi
Pune - 412205, Maharashtra, India